Sector9 DayZ Trader Prices
We try to keep this updated to the best of our ability, should you find any prices outdated then please let us know so we can correct them as soon as we can.
Trader Name | Category | Item Name | Buy Price | Sell Price |
---|---|---|---|---|
Food Trader | Vegetables | Apple | 100 | 25 |
Food Trader | Vegetables | GreenBellPepper | 100 | 25 |
Food Trader | Vegetables | Pear | 100 | 25 |
Food Trader | Vegetables | Plum | 100 | 25 |
Food Trader | Vegetables | Potato | 100 | 25 |
Food Trader | Vegetables | Tomato | 100 | 25 |
Food Trader | Vegetables | Pumkin | 100 | 25 |
Food Trader | Vegetables | Zucchini | 100 | 25 |
Food Trader | Packaged Food | Marmalade | 500 | 100 |
Food Trader | Packaged Food | SardinesCan | 500 | 100 |
Food Trader | Packaged Food | TunaCan | 500 | 100 |
Food Trader | Packaged Food | Cereal | 500 | 100 |
Food Trader | Packaged Food | Rice | 500 | 100 |
Food Trader | Packaged Food | PoweredMilk | 500 | 100 |
Food Trader | Packaged Food | PeachesCan | 500 | 100 |
Food Trader | Packaged Food | SpaghettiCan | 500 | 100 |
Food Trader | Packaged Food | BakedBeansCan | 500 | 100 |
Food Trader | Packaged Food | TacticalBaconCan | 500 | 100 |
Food Trader | Packaged Food | Pickles_closed | 500 | 100 |
Food Trader | Packaged Food | wonderbread_mung | 600 | 100 |
Food Trader | Packaged Food | sandwich_mung | 600 | 150 |
Food Trader | Packaged Food | FP4_Chips | 600 | 100 |
Food Trader | Packaged Food | FP4_Chips 2 | 600 | 100 |
Food Trader | Packaged Food | FP4_Chips 3 | 600 | 100 |
Food Trader | Meat | Lard | 100 | 50 |
Food Trader | Meat | ChickenBreastSteak | 100 | 50 |
Food Trader | Meat | GoatSteakMeat | 300 | 75 |
Food Trader | Meat | SheepSteakMeat | 300 | 75 |
Food Trader | Meat | PigSteakMeat | 400 | 150 |
Food Trader | Meat | BoarSteakMeat | 400 | 150 |
Food Trader | Meat | WolfSteakMeat | 400 | 150 |
Food Trader | Meat | VenisonSteakMeat | 500 | 200 |
Food Trader | Meat | CowSteakMeat | 500 | 200 |
Food Trader | Drinks | SodaCan_Cola | 25 | |
Food Trader | Drinks | SodaCan_Kvass | 25 | |
Food Trader | Drinks | SodaCan_Pipsi | 25 | |
Food Trader | Drinks | SodaCan_Spite | 25 | |
Food Trader | Drinks | WaterBottle | 75 | 25 |
Food Trader | Drinks | Canteen | 1000 | 150 |
Food Trader | Medical Supplies | BandageDressing | 100 | |
Food Trader | Medical Supplies | SalineBag | 250 | 10 |
Food Trader | Medical Supplies | StartKitIV | 300 | 10 |
Food Trader | Medical Supplies | BloodTestKit | 300 | 10 |
Food Trader | Medical Supplies | FirstAidKit | 500 | 20 |
Food Trader | Medication | CharcoalTablets | 25 | |
Food Trader | Medication | DisinfectantAlcohol | 25 | |
Food Trader | Medication | VitaminBottle | 50 | 25 |
Food Trader | Medication | TetracyclineAntibiotics | 50 | 25 |
Food Trader | Medication | PainkillerTablets | 50 | 25 |
Food Trader | Medication | Epinephrine | 75 | 30 |
Food Trader | Medication | Morphine | 75 | 30 |
Food Trader | Cigarettes | RollingPapers_Jest | 100 | 50 |
Food Trader | Cigarettes | cigarette_mung | 100 | 50 |
Food Trader | Cigarettes | cigar_mung | 100 | 50 |
Food Trader | Cigarettes | sherlockpipe_mung | 300 | 150 |
Food Trader | Seeds & Lime | TomatoSeedsPack | 200 | 50 |
Food Trader | Seeds & Lime | PepperSeedsPack | 200 | 50 |
Food Trader | Seeds & Lime | ZucchiniSeedsPack | 200 | 50 |
Food Trader | Seeds & Lime | PumpkinSeedsPack | 200 | 50 |
Food Trader | Seeds & Lime | GardenLime | 500 | 250 |
Building Supplies | Munghard's Misc | guitar_mung | 500 | 100 |
Building Supplies | Munghard's Misc | teddyhead_mung | 500 | 100 |
Building Supplies | Munghard's Misc | ballgrill_mung | 2000 | 750 |
Building Supplies | CodeLock | CodeLock | 15000 | 2000 |
Building Supplies | Base Furniture | Skyline_Kit_Fridge | 15000 | 1500 |
Building Supplies | Base Furniture | Skyline_Kit_Gun_Cabinet | 17500 | 2600 |
Building Supplies | Base Furniture | Skyline_Kit_Gun_Rack | 18500 | 3200 |
Building Supplies | Base Furniture | Skyline_Kit_Shelf | 18500 | 3500 |
Building Supplies | Base Furniture | Skyline_Kit_StorageBox | 19000 | 3800 |
Building Supplies | Base Building | WoodenLog | 7500 | |
Building Supplies | Base Building | WoodenPlank | 15000 | 2000 |
Building Supplies | Base Building | MetalPlate | 15000 | 3000 |
Building Supplies | Tools (Small) | Screwdriver | 1500 | 50 |
Building Supplies | Tools (Small) | Wrench | 1150 | 50 |
Building Supplies | Tools (Small) | SewingKit | 1150 | 50 |
Building Supplies | Tools (Small) | leatherSewingkit | 1150 | 50 |
Building Supplies | Tools (Small) | WeaponCleaningKit | 1150 | 50 |
Building Supplies | Tools (Small) | KitchenKnife | 1150 | 50 |
Building Supplies | Tools (Small) | SteakKnife | 1150 | 50 |
Building Supplies | Tools (Small) | HuntingKnife | 1150 | 50 |
Building Supplies | Tools (Small) | Binoculars | 1250 | 100 |
Building Supplies | Tools (Small) | Pliers | 1250 | 100 |
Building Supplies | Tools (Small) | Whetstone | 1250 | 100 |
Building Supplies | Tools (Small) | Machete | 1250 | 100 |
Building Supplies | Tools (Small) | CombatKnife | 1300 | 150 |
Building Supplies | Tools (Small) | CanOpener | 1450 | 200 |
Building Supplies | Tools (Small) | Hammer | 1500 | 200 |
Building Supplies | Tools (Small) | HandSaw | 1500 | 200 |
Building Supplies | Tools (Small) | Lockpick | 2000 | 200 |
Building Supplies | Tools (Small) | Hatchet | 2000 | 300 |
Building Supplies | Tools (big) | Pickaxe | 1000 | 350 |
Building Supplies | Tools (big) | Shovel | 1500 | 650 |
Building Supplies | Tools (big) | shovel_Mung | 1500 | 650 |
Building Supplies | Tools (big) | FirefighterAxe | 2500 | 1000 |
Building Supplies | Tools (big) | WoodAxe | 2500 | 1000 |
Building Supplies | Electronics | Battery9V | 700 | 200 |
Building Supplies | Electronics | CableReel | 1400 | 200 |
Building Supplies | Electronics | BatteryCharger | 1400 | 200 |
Building Supplies | Electronics | BaseRadio | 1750 | 300 |
Building Supplies | Electronics | Rangefinder | 15000 | 3000 |
Building Supplies | Electronics | Megaphone | 15000 | 3000 |
Building Supplies | Electronics | PersonalRadio | 7500 | 3000 |
Building Supplies | Electronics | NVGoogles | 3000 | |
Building Supplies | Fire & Lights | Matchbox | 50 | 30 |
Building Supplies | Fire & Lights | Heatpack | 100 | 50 |
Building Supplies | Fire & Lights | Flashlight | 150 | 50 |
Building Supplies | Fire & Lights | oillamp_mung | 200 | 100 |
Building Supplies | Fire & Lights | PortableGasLamp | 250 | 100 |
Building Supplies | Fire & Lights | PortableGasStove | 300 | 150 |
Building Supplies | Fire & Lights | Headtorch_black | 400 | 200 |
Building Supplies | Fire & Lights | Headtorch_grey | 400 | 200 |
Building Supplies | Fire & Lights | maglite_mung | 600 | 300 |
Building Supplies | Fire & Lights | Airam_mung | 400 | 200 |
Building Supplies | Fire & Lights | Zippo_new | 400 | 200 |
Building Supplies | Fire & Lights | Spotlight | 750 | 200 |
Building Supplies | Cooking & Hunting Supplies | PurificationTablets | 350 | 100 |
Building Supplies | Cooking & Hunting Supplies | Pot | 350 | 100 |
Building Supplies | Cooking & Hunting Supplies | Tripod | 400 | 150 |
Building Supplies | Pelts | CowPelt | 4000 | |
Building Supplies | Pelts | SheepPelt | 6000 | |
Building Supplies | Pelts | DeerPelt | 4000 | |
Building Supplies | Pelts | WildboarPelt | 4000 | |
Building Supplies | Pelts | PigPelt | 4000 | |
Building Supplies | Pelts | GoatPelt | 4000 | |
Building Supplies | Pelts | WolfPelt | 6000 | |
Building Supplies | Pelts | BearPelt | 8000 | |
Building Supplies | Trader Clean Up Initiative | Paper | 25 | |
Building Supplies | Hardware Supplies | Rope | 250 | 50 |
Building Supplies | Hardware Supplies | EpoxyPutty | 250 | 50 |
Building Supplies | Hardware Supplies | XmasLights | 250 | 50 |
Building Supplies | Hardware Supplies | SmallGasCanister | 250 | 50 |
Building Supplies | Hardware Supplies | MediumGasCanister | 300 | 75 |
Building Supplies | Hardware Supplies | NailBox | 400 | 100 |
Building Supplies | Hardware Supplies | BarbedWire | 500 | 100 |
Building Supplies | Hardware Supplies | LargeGasCanister | 650 | 100 |
Building Supplies | Hardware Supplies | DuctTape | 600 | 150 |
Building Supplies | Hardware Supplies | CanisterGasoline | 600 | 200 |
Building Supplies | Hardware Supplies | Camonet | 700 | 250 |
Building Supplies | Hardware Supplies | MetalWire | 700 | 250 |
Building Supplies | Hardware Supplies | HescoBox | 750 | 250 |
Building Supplies | Hardware Supplies | GardenBox | 800 | 300 |
Building Supplies | Hardware Supplies | SeaChest | 3000 | 400 |
Building Supplies | Hardware Supplies | kv5_mung | 3000 | 400 |
Building Supplies | Hardware Supplies | gunwall_kit_mung | 4000 | 400 |
Building Supplies | Hardware Supplies | gunwall_metal_kit_mung | 4000 | 400 |
Building Supplies | Hardware Supplies | PowerGenerator | 5000 | 1250 |
Building Supplies | Hardware Supplies | FP4_Military_Case | 7500 | 1500 |
Building Supplies | Hardware Supplies | BarrelHoles_Blue | 7500 | 2000 |
Building Supplies | Hardware Supplies | BarrelHoles_Green | 7500 | 2000 |
Building Supplies | Hardware Supplies | BarrelHoles_Red | 7500 | 2000 |
Building Supplies | Hardware Supplies | BarrelHoles_Yellow | 7500 | 2000 |
Building Supplies | Hardware Supplies | hardigg_Mung | 10000 | 3500 |
Building Supplies | Hardware Supplies | hardigg2_Mung | 10000 | 3500 |
Building Supplies | Hardware Supplies | MediumTent | 15000 | 2000 |
Building Supplies | Hardware Supplies | LargeTent | 20000 | 4500 |
Building Supplies | Hardware Supplies | CarTent | 25000 | 5500 |
Building Supplies | Base Building Plus | BBP_Workbench | 100 | |
Building Supplies | Base Building Plus | BBP_Motar_Mix | 3000 | 100 |
Building Supplies | Base Building Plus | BBP_Cement | 7500 | 100 |
Building Supplies | Base Building Plus | BBP_T1_Wall_HalfKit | 12000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_WallKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_WindowKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_DoorKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_GateKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_RoofKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_FloorKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_Floor_HatchKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_StairKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_RampKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_RampWideKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T1_FoundationKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T2_Wall_HalfKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T2_WallKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_DoorKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_GateKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_RoofKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_FloorKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_Floor_HatchKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T2_FoundationKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T3_HalfKit | 14000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_WallKit | 17500 | 100 |
Building Supplies | Base Building Plus | BBP_T3_DoorKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_GateKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_RoofKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_FloorKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_Floor_HatchKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_T3_FoundationKit | 30000 | 100 |
Building Supplies | Base Building Plus | BBP_Painting | 15000 | 2500 |
Building Supplies | Base Building Plus | BBP_Painting_1 | 15000 | 2500 |
Building Supplies | Base Building Plus | BBP_Painting_2 | 15000 | 2500 |
Building Supplies | Base Fortifications | Sandbag_empty | 15000 | 2000 |
Building Supplies | Base Fortifications | MetalBeam | 15000 | 2000 |
Building Supplies | Base Fortifications | CementBag | 175000 | 3000 |
Building Supplies | Base Fortifications | Hedgehog_dismanted | 175000 | 3000 |
Building Supplies | Base Fortifications | Hesco_1_Kit | 30000 | 5000 |
Building Supplies | Base Fortifications | Dragon_Teeth_Kit | 125000 | 6000 |
Building Supplies | Base Fortifications | SandbagLong_Kit | 15000 | 6500 |
Building Supplies | Base Fortifications | SandbagRound_Kit | 15000 | 6500 |
Building Supplies | Base Fortifications | Hedgehog_Kit | 10000 | 6500 |
Building Supplies | Base Fortifications | RoadBarrier_Kit | 15000 | 7000 |
Building Supplies | Base Fortifications | Hesco_3_Kit | 30000 | 10000 |
Building Supplies | Base Fortifications | Hesco_5_Kit | 50000 | 15000 |
Weapon Trader | Melee | BrassKnuckes_Shiny | 350 | 100 |
Weapon Trader | Melee | Pipe | 400 | 150 |
Weapon Trader | Melee | sushiknife_mung | 400 | 150 |
Weapon Trader | Melee | Policebaton | 500 | 150 |
Weapon Trader | Melee | cricket_bat_mung | 500 | 150 |
Weapon Trader | Melee | woodenhammer_mung | 500 | 150 |
Weapon Trader | Melee | BaseballBat | 500 | 150 |
Weapon Trader | Melee | Nailedbaseballbat | 550 | 150 |
Weapon Trader | Melee | Baseballbatbarb_mung | 550 | 150 |
Weapon Trader | Melee | Baseballbatsaw_mung | 550 | 150 |
Weapon Trader | Melee | TelescopicBaton | 600 | 250 |
Weapon Trader | Melee | vesuri_mung | 600 | 250 |
Weapon Trader | Melee | cleaver | 600 | 250 |
Weapon Trader | Melee | Scythe_Mung | 750 | 300 |
Weapon Trader | Melee | bowieknife_mung | 1000 | 500 |
Weapon Trader | Melee | sword | 1000 | 500 |
Weapon Trader | Melee | katana_Mung | 1200 | 750 |
Weapon Trader | Melee | Tomahawk | 1500 | 750 |
Weapon Trader | Pistols & Revolvers | MakarovIJ70 | 100 | 50 |
Weapon Trader | Pistols & Revolvers | CZ75 | 135 | 70 |
Weapon Trader | Pistols & Revolvers | lebedev_PL15_mung | 135 | 70 |
Weapon Trader | Pistols & Revolvers | FNX45 | 175 | 90 |
Weapon Trader | Pistols & Revolvers | APS_pistol | 175 | 90 |
Weapon Trader | Pistols & Revolvers | Colt1911 | 250 | 100 |
Weapon Trader | Pistols & Revolvers | Glock19 | 375 | 200 |
Weapon Trader | Pistols & Revolvers | gp_LongHorn | 375 | 200 |
Weapon Trader | Pistols & Revolvers | gp_P1 | 480 | 200 |
Weapon Trader | Pistols & Revolvers | PB1967 | 500 | 200 |
Weapon Trader | Pistols & Revolvers | PistolTokarev | 500 | 200 |
Weapon Trader | Pistols & Revolvers | GSH18 | 520 | 200 |
Weapon Trader | Pistols & Revolvers | M1935 | 520 | 200 |
Weapon Trader | Pistols & Revolvers | p220 | 550 | 200 |
Weapon Trader | Pistols & Revolvers | Mass357M1911 | 600 | 250 |
Weapon Trader | Pistols & Revolvers | P99 | 755 | 320 |
Weapon Trader | Pistols & Revolvers | SR1M | 755 | 320 |
Weapon Trader | Pistols & Revolvers | M9Berreta | 800 | 375 |
Weapon Trader | Pistols & Revolvers | MKII | 1500 | 700 |
Weapon Trader | Pistols & Revolvers | MassG19_Green | 2000 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | Izh18 | 350 | 175 |
Weapon Trader | Semi & Bolt Action Rifles | sawedoffizh18 | 350 | 175 |
Weapon Trader | Semi & Bolt Action Rifles | gp_trumpet | 500 | 250 |
Weapon Trader | Semi & Bolt Action Rifles | CZ527 | 500 | 250 |
Weapon Trader | Semi & Bolt Action Rifles | GP_Ruger1022 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | Mosin9130 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | sawedoffmosin9130 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | B95 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | Winchester70 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | M1Carbine | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | svt40 | 1000 | 500 |
Weapon Trader | Semi & Bolt Action Rifles | K_98 | 1200 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | Gewehr43_mung | 1200 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | Massmini14 | 1500 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | Repeater | 1500 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | FP4_SOCOM_16 | 1500 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | SKS | 1500 | 750 |
Weapon Trader | Semi & Bolt Action Rifles | R700 | 2750 | 1000 |
Weapon Trader | Semi & Bolt Action Rifles | psg1 | 2750 | 1000 |
Weapon Trader | Semi & Bolt Action Rifles | MassScout556 | 4000 | 1200 |
Weapon Trader | Shotguns | Mp133Shotgun | 500 | 250 |
Weapon Trader | Shotguns | Izh43Shotgun | 500 | 250 |
Weapon Trader | Shotguns | SawedoffIzh43Shotgun | 500 | 250 |
Weapon Trader | Shotguns | Izh54_mung | 500 | 250 |
Weapon Trader | Shotguns | diana_M27_mung | 500 | 250 |
Weapon Trader | Shotguns | TOZ34 | 500 | 250 |
Weapon Trader | Shotguns | 590_Shotgun | 500 | 250 |
Weapon Trader | Shotguns | M1912_Shotgun | 500 | 250 |
Weapon Trader | Shotguns | Mp153Shotgun | 500 | 250 |
Weapon Trader | Shotguns | MassMP153Short | 500 | 250 |
Weapon Trader | Shotguns | M1912_Shotgun3 | 500 | 250 |
Weapon Trader | Shotguns | MSFC_Mossberg590 | 750 | 350 |
Weapon Trader | Shotguns | Massarmsan | 750 | 350 |
Weapon Trader | Shotguns | MassStevens301 | 750 | 350 |
Weapon Trader | Shotguns | gp_saiga12kShotgun | 2500 | 1200 |
Weapon Trader | Light & Heavy Machineguns | MAC10 | 600 | 300 |
Weapon Trader | Light & Heavy Machineguns | CZ61 | 700 | 300 |
Weapon Trader | Light & Heavy Machineguns | PP91 | 700 | 300 |
Weapon Trader | Light & Heavy Machineguns | PP19_01 | 750 | 325 |
Weapon Trader | Light & Heavy Machineguns | UMP45 | 800 | 350 |
Weapon Trader | Light & Heavy Machineguns | MP5K | 800 | 350 |
Weapon Trader | Light & Heavy Machineguns | SR2 | 900 | 450 |
Weapon Trader | Light & Heavy Machineguns | SR2_black | 900 | 450 |
Weapon Trader | Light & Heavy Machineguns | MP40 | 1000 | 500 |
Weapon Trader | Light & Heavy Machineguns | MassPPSH41 | 1500 | 500 |
Weapon Trader | Light & Heavy Machineguns | Tompson | 1500 | 500 |
Weapon Trader | Light & Heavy Machineguns | RPK | 1000 | |
Weapon Trader | Light & Heavy Machineguns | MSFC_RPK16 | 1000 | |
Weapon Trader | Light & Heavy Machineguns | RPD | 1000 | |
Weapon Trader | Light & Heavy Machineguns | gp_M249 | 2500 | |
Weapon Trader | Light & Heavy Machineguns | PKP | 6000 | |
Weapon Trader | Assault Rifles | KAC | 2000 | 500 |
Weapon Trader | Assault Rifles | AKS74U | 2000 | 500 |
Weapon Trader | Assault Rifles | MassAR15 | 2500 | 700 |
Weapon Trader | Assault Rifles | gp_AugSteyr | 2500 | 700 |
Weapon Trader | Assault Rifles | sg550 | 2500 | 700 |
Weapon Trader | Assault Rifles | SG552 | 2500 | 700 |
Weapon Trader | Assault Rifles | ACE23 | 2500 | 700 |
Weapon Trader | Assault Rifles | ace23_desert | 2500 | 700 |
Weapon Trader | Assault Rifles | AS_VAL | 2500 | 700 |
Weapon Trader | Assault Rifles | MFSC_M16A4 | 2500 | 700 |
Weapon Trader | Assault Rifles | AEK973 | 2500 | 700 |
Weapon Trader | Assault Rifles | AK74UM | 2500 | 700 |
Weapon Trader | Assault Rifles | AK12 | 2500 | 700 |
Weapon Trader | Assault Rifles | AK74 | 2750 | 800 |
Weapon Trader | Assault Rifles | AK101 | 2750 | 800 |
Weapon Trader | Assault Rifles | AKM | 2750 | 800 |
Weapon Trader | Assault Rifles | M4A1 | 2750 | 800 |
Weapon Trader | Assault Rifles | F2000 | 2750 | 800 |
Weapon Trader | Assault Rifles | L82A2 | 2750 | 800 |
Weapon Trader | Assault Rifles | L85A2_NoGrip | 2750 | 800 |
Weapon Trader | Assault Rifles | MassB52 | 2750 | 750 |
Weapon Trader | Assault Rifles | MassPpskn | 2750 | 750 |
Weapon Trader | Assault Rifles | DDM | 3000 | 800 |
Weapon Trader | Assault Rifles | FAL | 6000 | 1500 |
Weapon Trader | Assault Rifles | SCAR | 6000 | 1500 |
Weapon Trader | Assault Rifles | SCAR_Black | 6000 | 1500 |
Weapon Trader | Assault Rifles | SCAR_OLD | 6000 | 1500 |
Weapon Trader | Assault Rifles | FN_SCAR_H | 6000 | 1500 |
Weapon Trader | Assault Rifles | FN_SCAR_Black | 6000 | 1500 |
Weapon Trader | Assault Rifles | FN_SCAR_OLD | 6000 | 1500 |
Weapon Trader | Assault Rifles | MassM110 | 15000 | |
Weapon Trader | Sniper Rifles | Vintorez_old | 2200 | 660 |
Weapon Trader | Sniper Rifles | VSK94 | 2200 | 660 |
Weapon Trader | Sniper Rifles | SVD | 4000 | 1200 |
Weapon Trader | Sniper Rifles | CS5 | 5500 | 2500 |
Weapon Trader | Sniper Rifles | csmcmillan_mung | 5500 | 2500 |
Weapon Trader | Sniper Rifles | M82_308Win | 5000 | |
Weapon Trader | Sniper Rifles | M98B | 15000 | |
Weapon Trader | Sniper Rifles | MassKivaari | 15000 | |
Weapon Supplies | Ammunition | Ammo_380 | 1 | |
Weapon Supplies | Ammunition | Ammo_9x19 | 1 | |
Weapon Supplies | Ammunition | Ammo_22 | 1 | |
Weapon Supplies | Ammunition | Ammo_45ACP | 1 | |
Weapon Supplies | Ammunition | Ammo_12gaPellets | 3 | 1 |
Weapon Supplies | Ammunition | Ammo_12gaSlug | 4 | 2 |
Weapon Supplies | Ammunition | Ammo_9x39 | 4 | 2 |
Weapon Supplies | Ammunition | Ammo_9x39AP | 5 | 3 |
Weapon Supplies | Ammunition | Ammo_308Win | 5 | 3 |
Weapon Supplies | Ammunition | Ammo_545x39 | 5 | 3 |
Weapon Supplies | Ammunition | Ammo_556x45 | 5 | 3 |
Weapon Supplies | Ammunition | Ammo_762x39 | 5 | 3 |
Weapon Supplies | Ammunition | Ammo_762x54 | 10 | 6 |
Weapon Supplies | Ammunition | Ammo_556x45Tracer | 10 | 5 |
Weapon Supplies | Ammunition | Ammo_545x39Tracer | 10 | 5 |
Weapon Supplies | Ammunition | Ammo_308WinTracer | 10 | 5 |
Weapon Supplies | Ammunition | Ammo762x39Tracer | 10 | 5 |
Weapon Supplies | Ammunition | Ammo_762x54Tracer | 20 | 12 |
Weapon Supplies | Ammunition Boxes | AmmoBox380_35rnd | 30 | 15 |
Weapon Supplies | Ammunition Boxes | AmmoBox9x19_25rnd | 50 | 20 |
Weapon Supplies | Ammunition Boxes | AmmoBox9x18 | 50 | 20 |
Weapon Supplies | Ammunition Boxes | AmmoBox45ACP_25rnd | 50 | 20 |
Weapon Supplies | Ammunition Boxes | AmmoBox_12gaBB | 50 | 20 |
Weapon Supplies | Ammunition Boxes | AmmoBox_00buck_10rnd | 75 | 30 |
Weapon Supplies | Ammunition Boxes | AmmoBox_762x25_25Rnd | 80 | 35 |
Weapon Supplies | Ammunition Boxes | AmmoBox_762x33_20Rnd | 80 | 35 |
Weapon Supplies | Ammunition Boxes | AmmoBox_792x57_25Rnd | 80 | 35 |
Weapon Supplies | Ammunition Boxes | AmmoBox_9x39_20Rnd_Tracer | 80 | 35 |
Weapon Supplies | Ammunition Boxes | AmmoBox_12gaSlug_10Rnd | 150 | 70 |
Weapon Supplies | Ammunition Boxes | AmmoBox_9x39_20Rnd | 150 | 70 |
Weapon Supplies | Ammunition Boxes | AmmoBox_9x39AP_20Rnd | 175 | 75 |
Weapon Supplies | Ammunition Boxes | AmmoBox_545x39_20Rnd | 175 | 75 |
Weapon Supplies | Ammunition Boxes | Ammo_12gaNeedles | 250 | 120 |
Weapon Supplies | Ammunition Boxes | AmmoBox_357_20Rnd | 250 | 120 |
Weapon Supplies | Ammunition Boxes | AmmoBox_308Win_20Rnd | 250 | 120 |
Weapon Supplies | Ammunition Boxes | AmmoBox_556x45_20Rnd | 250 | 120 |
Weapon Supplies | Ammunition Boxes | AmmoBox_762x39_20Rnd | 275 | 125 |
Weapon Supplies | Ammunition Boxes | AmmoBox_7.62x33_20Rnd | 275 | 125 |
Weapon Supplies | Ammunition Boxes | AmmoBox_762x54_20Rnd | 275 | 125 |
Weapon Supplies | Ammunition Boxes | AmmoBox_408Chey | 1200 | 250 |
Weapon Supplies | Ammunition Boxes | AmmoBox_338 | 1200 | 250 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_IJ70_8Rnd | 30 | 15 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_CZ75_15Rnd | 40 | 20 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_FNX45_15Rnd | 40 | 20 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_lebedev_PL15_16Rnd | 40 | 20 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_APS_20Rnds | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_Glock_15Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_1911_7Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_GSH18_18Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_m1935_13Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | mag_p220_8rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_m9_15Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_pp99_16Rnd | 220 | 110 |
Weapon Supplies | Pistol & Revolver Magazines | Mass357M1911Mag | 250 | 125 |
Weapon Supplies | Pistol & Revolver Magazines | Mag_SR1M_18Rnd | 250 | 125 |
Weapon Supplies | Pistol & Revolver Magazines | MassG18Mag | 750 | 300 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_CZ61_20Rnd | 100 | 50 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_UMP_25Rnd | 150 | 75 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_mac10_30Rnd | 150 | 75 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_MP5_30Rnd | 200 | 100 |
Weapon Supplies | Light & Heavy Machinegun Mags | mag_kac_30rnd | 220 | 110 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_pp91_30rnd | 220 | 110 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_pp19_30Rnd | 220 | 110 |
Weapon Supplies | Light & Heavy Machinegun Mags | Mag_SR2_30Rnd | 220 | 110 |
